Total cost per person
| Duration in hours | 1 | 2-3 | 4-6 | 7-10 | |
|---|---|---|---|---|---|
| City Tour | 3 | €75 | €90 | €140 | €180 |
| City tour and visit of Peter and Paul Fortress | 4 | €100 | €120 | €160 | €210 |
| Visit Hermitage | 3 | €100 | €120 | €165 | €225 |
| Visit Hermitage without car service | 3 | €70 | €90 | €135 | €195 |
| Visit Tsarskoe Selo (Catherine Palace, Park) | 5 | €165 | €195 | €240 | €300 |
| Visit Tsarskoe Selo (Catherine Palace, Park), Pavlovsk (Paul I's Palace) | 6 | €205 | €255 | €330 | €430 |
| Visit Peterhof (Park, Fountain and Grand Palace) | 6 | €205 | €255 | €330 | €430 |
All above prices include:
The above prices do not intend to be exhaustive, but indicative and to be agreed
In addition to the list of visits above, there are a myriad of other places, not so famous but no less interesting, such as: